Robert Rimmer
Born 1835
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
Haskayne
Rachel
Haskayne
Catherine
Haskayne
Mary
Haskayne
Jane
Haskayne
Teresa
Haskayne
Thomas
Haskayne
Mary
Smith
Thomas
Mawdsley
Martin
Mealh
Anthony
Hiss
James
Walsh
Thomas
Walsh
John
Jennings
John
Walsh
Michael
Haldross
1 of 16
First name(s) | Thomas |
Last name | Haskayne |
Relationship | Head |
Marital status | Married |
Age | 48 |
Birth year | 1833 |
Birth place | Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Haskayne | Head | Married | 48 | 1833 | Lancashire, England | |
Rachel | Haskayne | Wife | Married | 40 | 1841 | Lydiate, Lancashire, England | |
Catherine | Haskayne | Daughter | Single | 15 | 1866 | Lancashire, England | |
Mary | Haskayne | Daughter | Single | 9 | 1872 | Lancashire, England | |
Jane | Haskayne | Daughter | Single | 6 | 1875 | Lancashire, England | |
Teresa | Haskayne | Daughter | Single | 4 | 1877 | Lancashire, England | |
Thomas | Haskayne | Son | Single | 0 | 1881 | Lancashire, England | |
Mary | Smith | Servant | Single | 16 | 1865 | Liverpool, Lancashire, England | |
Thomas | Mawdsley | Servant | Single | 15 | 1866 | Lancashire, England | |
Martin | Mealh | Servant | Single | 15 | 1866 | Liverpool, Lancashire, England | |
Anthony | Hiss | Servant | Single | 45 | 1836 | Ireland | |
James | Walsh | Servant | Single | 24 | 1857 | Ireland | |
Thomas | Walsh | Servant | Single | 19 | 1862 | Ireland | |
John | Jennings | Servant | Single | 40 | 1841 | Ireland | |
John | Walsh | Servant | Single | 66 | 1815 | Ireland | |
Michael | Haldross | Servant | Single | 20 | 1861 | Ireland |
We’ve found Thomas Haskayne in 7 family trees. Find out more about Thomas Haskayne's household and view the Haskayne family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census