Henry Parish
Born 1809
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
Greenslade
Sarah J
Greenslade
Daniel
Grant
1 of 3
First name(s) | Thomas |
Last name | Greenslade |
Relationship | Head |
Marital status | Married |
Age | 40 |
Birth year | 1841 |
Birth place | Exeter, Devon, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Greenslade | Head | Married | 40 | 1841 | Exeter, Devon, England | |
Sarah J | Greenslade | Wife | Married | 36 | 1845 | Upton Hellions, Devon, England | |
Daniel | Grant | Servant | Single | 16 | 1865 | Thorverton, Devon, England |
We’ve found Thomas Greenslade in 11 family trees. Find out more about Thomas Greenslade's household and view the Greenslade family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census