Isabella Harmood
Born 1810
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Theodosia P Countess
Cottenham
Kenelm C E Earl
Cottenham
Everard D P Honorable
Cottenham
Mary Lady
Pepys
Gabriel
Henry
F Lady
Pepys
Mary
Lenton
Julia
South
Mary A
Ayriss
Eliza U
Franklin
Catherine
King
Mary
Ellis
Henry
Chandler
William G
Gower
1 of 14
First name(s) | Theodosia P Countess |
Last name | Cottenham |
Relationship | Head |
Marital status | Widow |
Age | 37 |
Birth year | 1844 |
Birth place | City of London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Theodosia P Countess | Cottenham | Head | Widow | 37 | 1844 | City of London, Middlesex, England | |
Kenelm C E Earl | Cottenham | Son | Single | 6 | 1875 | City of London, Middlesex, England | |
Everard D P Honorable | Cottenham | Son | Single | 4 | 1877 | City of London, Middlesex, England | |
Mary Lady | Pepys | Daughter | Single | 2 | 1879 | Godstone, Surrey, England | |
Gabriel | Henry | Governess | Single | 28 | 1853 | France | |
F Lady | Pepys | Sister In Law | Single | 57 | 1824 | City of London, Middlesex, England | |
Mary | Lenton | Servant | Single | 30 | 1851 | Middlesex, England | |
Julia | South | Servant | Single | 34 | 1847 | Lambeth, Surrey, England | |
Mary A | Ayriss | Servant | Single | 19 | 1862 | Oxfordshire, England | |
Eliza U | Franklin | Servant | Widow | 33 | 1848 | London, Middlesex, England | |
Catherine | King | Servant | Single | 18 | 1863 | Dalston, Middlesex, England | |
Mary | Ellis | Servant | Single | 19 | 1862 | Lanark, Lanarkshire, Scotland | |
Henry | Chandler | Servant | Single | 28 | 1853 | Chiddingstone, Kent, England | |
William G | Gower | Servant | Single | 20 | 1861 | Shoreham, Kent, England |
Other households on nearby pages of the 1881 Census