William Jackson
Born 1859
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Susan
Mallows
1 of 1
First name(s) | Susan |
Last name | Mallows |
Relationship | Head |
Marital status | Widow |
Age | 64 |
Birth year | 1817 |
Birth place | Bethnal Green, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Susan | Mallows | Head | Widow | 64 | 1817 | Bethnal Green, Middlesex, England |
We’ve found Susan Mallows in 1 family tree. Find out more about Susan Mallows' household and view the Mallows family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census