Thomas Prescott
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Susan
King
Susanna E
King
Jane
Cobby
Hannah
Cobby
Mary E
Furh
Albert
Oxley
Robert
Daly
Robert R
Thurgood
Adelaide J
Everea
Maria
Delmar
Charlotte A
Drake
Emily
Fennings
Julia A
Mc Nare
Georges L
Olivier
Nicola
Riconti
1 of 15
First name(s) | Susan |
Last name | King |
Relationship | Head |
Marital status | Widow |
Age | 61 |
Birth year | 1820 |
Birth place | Bow, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Susan | King | Head | Widow | 61 | 1820 | Bow, Middlesex, England | |
Susanna E | King | Daughter | Single | 34 | 1847 | Mile End, Middlesex, England | |
Jane | Cobby | Servant | Single | 22 | 1859 | Coates, Sussex, England | |
Hannah | Cobby | Servant | Single | 19 | 1862 | Coates, Sussex, England | |
Mary E | Furh | Servant | Single | 19 | 1862 | Chelmsford, Essex, England | |
Albert | Oxley | Boarder | Single | 37 | 1844 | Rolvenden, Kent, England | |
Robert | Daly | Boarder | Single | 18 | 1863 | India | |
Robert R | Thurgood | Visitor | Single | 18 | 1863 | Southwark, Surrey, England | |
Adelaide J | Everea | Boarder | Widow | 75 | 1806 | Bayswater, Middlesex, England | |
Maria | Delmar | Boarder | Widow | 59 | 1822 | Liverpool, Lancashire, England | |
Charlotte A | Drake | Boarder | Single | 58 | 1823 | Marylebone, Middlesex, England | |
Emily | Fennings | Boarder | Single | 50 | 1831 | Holborn, Middlesex, England | |
Julia A | Mc Nare | Boarder | Single | 38 | 1843 | Scotland | |
Georges L | Olivier | - | Single | 33 | 1848 | France | |
Nicola | Riconti | Lodger | Single | 34 | 1847 | Italy |
We’ve found Susan King in 179 family trees. Find out more about Susan King's household and view the King family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census