Henry Wilm T Davies
Born 1850
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Susan C
Stone
Sarah
Burbridge
Elizabeth
Sanghurst
1 of 3
First name(s) | Susan C |
Last name | Stone |
Relationship | Head |
Marital status | Single |
Age | 73 |
Birth year | 1808 |
Birth place | Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Susan C | Stone | Head | Single | 73 | 1808 | Middlesex, England | |
Sarah | Burbridge | Visitor | Single | 63 | 1818 | Leicester, Leicestershire, England | |
Elizabeth | Sanghurst | Cook | Single | 21 | 1860 | Dorking, Surrey, England |
We’ve found Susan C Stone in 30 family trees. Find out more about Susan C Stone's household and view the Stone family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census