Robert Smith
Born 1815
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sophia
Brocklebank
Mary
Bell
1 of 2
First name(s) | Sophia |
Last name | Brocklebank |
Relationship | Head |
Marital status | Widow |
Age | 65 |
Birth year | 1816 |
Birth place | Fulstow, Lincolnshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sophia | Brocklebank | Head | Widow | 65 | 1816 | Fulstow, Lincolnshire, England | |
Mary | Bell | Visitor | Widow | 57 | 1824 | Boston, Lincolnshire, England |
Other households on nearby pages of the 1881 Census