William Bourne
Born 1844
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Rickaby
Clara
Loft
1 of 2
First name(s) | Sarah |
Last name | Rickaby |
Relationship | Head |
Marital status | Widow |
Age | 50 |
Birth year | 1831 |
Birth place | Hull, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Rickaby | Head | Widow | 50 | 1831 | Hull, Yorkshire, England | |
Clara | Loft | Grand Daughter | Single | 16 | 1865 | Hull, Yorkshire, England |
We’ve found Sarah Rickaby in 1 family tree. Find out more about Sarah Rickaby's household and view the Rickaby family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census