Charles Shiddin
Born 1847
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah M
Wortley Or Worthy
Colin M
Wortley Or Worthy
Frances C
Wortley Or Worthy
John E E
Wortley Or Worthy
Madeline M
Wortley Or Worthy
Leon A
Wortley Or Worthy
Lionel C
Wortley Or Worthy
Frank G
Wortley Or Worthy
Blanch W
Wortley Or Worthy
Walter
Barker
William C
Prince
N
Polan
William
Crowley
William
Crowley
Elizabeth
Holiday
1 of 15
First name(s) | Sarah M |
Last name | Wortley Or Worthy |
Relationship | Head |
Marital status | Widow |
Age | 44 |
Birth year | 1837 |
Birth place | Newington, Surrey, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah M | Wortley Or Worthy | Head | Widow | 44 | 1837 | Newington, Surrey, England | |
Colin M | Wortley Or Worthy | Son | Single | 20 | 1861 | Hull, Yorkshire, England | |
Frances C | Wortley Or Worthy | Daughter | Single | 18 | 1863 | Whitechapel, Middlesex, England | |
John E E | Wortley Or Worthy | Son | Single | 16 | 1865 | - | |
Madeline M | Wortley Or Worthy | Daughter | Single | 14 | 1867 | Camberwell, Surrey, England | |
Leon A | Wortley Or Worthy | Son | Single | 11 | 1870 | Camberwell, Surrey, England | |
Lionel C | Wortley Or Worthy | Son | Single | 9 | 1872 | Newington, Surrey, England | |
Frank G | Wortley Or Worthy | Son | Single | 7 | 1874 | London, Middlesex, England | |
Blanch W | Wortley Or Worthy | Son | Single | 5 | 1876 | Surrey, England | |
Walter | Barker | Adopted Son | Single | 19 | 1862 | Lambeth, Surrey, England | |
William C | Prince | Boarder | Single | 56 | 1825 | - | |
N | Polan | Boarder | Single | 25 | 1856 | Russia | |
William | Crowley | Boarder | Widower | 42 | 1839 | Ireland | |
William | Crowley | Boarder | Single | 13 | 1868 | Deptford, Kent, England | |
Elizabeth | Holiday | Visitor | Single | 29 | 1852 | Paddington, Middlesex, England |
Other households on nearby pages of the 1881 Census