George Lusty
Born 1855
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah K
Williams
Marion L
Williams
1 of 2
First name(s) | Sarah K |
Last name | Williams |
Relationship | Head |
Marital status | Single |
Age | 46 |
Birth year | 1835 |
Birth place | Bloomsbury, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah K | Williams | Head | Single | 46 | 1835 | Bloomsbury, Middlesex, England | |
Marion L | Williams | Sister | Single | 37 | 1844 | London, Middlesex, England |
We’ve found Sarah K Williams in 853 family trees. Find out more about Sarah K Williams' household and view the Williams family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census