Alice Gould
Born 1858
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Hipwell
Sarah J
Eardew
1 of 2
First name(s) | Sarah |
Last name | Hipwell |
Relationship | Head |
Marital status | Widow |
Age | 70 |
Birth year | 1811 |
Birth place | Northampton, Northamptonshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Hipwell | Head | Widow | 70 | 1811 | Northampton, Northamptonshire, England | |
Sarah J | Eardew | Grand Daughter | Single | 21 | 1860 | Northampton, Northamptonshire, England |
We’ve found Sarah Hipwell in 4 family trees. Find out more about Sarah Hipwell's household and view the Hipwell family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census