Thomas Whitehouse
Born 1809
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah H
Smith
Maria P
Budge
Ellen
Workman
1 of 3
First name(s) | Sarah H |
Last name | Smith |
Relationship | Head |
Marital status | Widow |
Age | 78 |
Birth year | 1803 |
Birth place | Leicester, Leicestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah H | Smith | Head | Widow | 78 | 1803 | Leicester, Leicestershire, England | |
Maria P | Budge | Compan | Widow | 51 | 1830 | Wells, Somerset, England | |
Ellen | Workman | Servant | Single | 18 | 1863 | Pershore, Worcestershire, England |
We’ve found Sarah H Smith in 1442 family trees. Find out more about Sarah H Smith's household and view the Smith family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census