John B Blackler
Born 1850
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Ellis
Susan
Currie
1 of 2
First name(s) | Sarah |
Last name | Ellis |
Relationship | Head |
Marital status | Widow |
Age | 69 |
Birth year | 1812 |
Birth place | Trent, Dorset, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Ellis | Head | Widow | 69 | 1812 | Trent, Dorset, England | |
Susan | Currie | Sister | Widow | 67 | 1814 | Devonport, Devon, England |
We’ve found Sarah Ellis in 297 family trees. Find out more about Sarah Ellis' household and view the Ellis family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census