John Soady
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Samuel
Jane
Elizabeth
Jane
James
Jane
Richard
Jane
Samuel
Jane
Emma
Jane
Samuel
Jane
Ann
Jane
Bessie A
Jane
Susan
Jane
Samuel J
Jane
Joseph
Jane
Richard H
Jane
Emily
Jane
William J
Jane
1 of 15
First name(s) | Samuel |
Last name | Jane |
Relationship | Head |
Marital status | Widower |
Age | 68 |
Birth year | 1813 |
Birth place | St Neot, Cornwall, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Samuel | Jane | Head | Widower | 68 | 1813 | St Neot, Cornwall, England | |
Elizabeth | Jane | Daughter | Single | 30 | 1851 | Liskeard, Cornwall, England | |
James | Jane | Son | Single | 28 | 1853 | St Neot, Cornwall, England | |
Richard | Jane | Son | Single | 25 | 1856 | St Neot, Cornwall, England | |
Samuel | Jane | Grand Son | Single | 14 | 1867 | St Cleer, Cornwall, England | |
Emma | Jane | Grand Daughter | Single | 7 | 1874 | St Cleer, Cornwall, England | |
Samuel | Jane | Head | Married | 42 | 1839 | Lostwithiel, Cornwall, England | |
Ann | Jane | Wife | Married | 39 | 1842 | Liskeard, Cornwall, England | |
Bessie A | Jane | Daughter | Single | 19 | 1862 | St Cleer, Cornwall, England | |
Susan | Jane | Daughter | Single | 17 | 1864 | St Cleer, Cornwall, England | |
Samuel J | Jane | Son | Single | 15 | 1866 | St Cleer, Cornwall, England | |
Joseph | Jane | Son | Single | 12 | 1869 | St Cleer, Cornwall, England | |
Richard H | Jane | Son | Single | 8 | 1873 | St Cleer, Cornwall, England | |
Emily | Jane | Daughter | Single | 6 | 1875 | St Cleer, Cornwall, England | |
William J | Jane | Son | Single | 3 | 1878 | St Cleer, Cornwall, England |
We’ve found Samuel Jane in 24 family trees. Find out more about Samuel Jane's household and view the Jane family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census