Ruhben Orton
Born 1806
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
S Mrs
Plumbe
Priscilla
Plumbe
Millie
Plumbe
1 of 3
First name(s) | S Mrs |
Last name | Plumbe |
Relationship | Head |
Marital status | Widow |
Age | 67 |
Birth year | 1814 |
Birth place | Nottingham, Nottinghamshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
S Mrs | Plumbe | Head | Widow | 67 | 1814 | Nottingham, Nottinghamshire, England | |
Priscilla | Plumbe | Daughter | Single | 32 | 1849 | Mansfield, Nottinghamshire, England | |
Millie | Plumbe | Daughter | Single | 26 | 1855 | Mansfield, Nottinghamshire, England |
Other households on nearby pages of the 1881 Census