Arthur Richardson
Born 1851
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
S Elzth
Hitchen
Sarah Elzth
Hitchen
1 of 2
First name(s) | S Elzth |
Last name | Hitchen |
Relationship | Head |
Marital status | Widow |
Age | 58 |
Birth year | 1823 |
Birth place | Wolverhampton, Staffordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
S Elzth | Hitchen | Head | Widow | 58 | 1823 | Wolverhampton, Staffordshire, England | |
Sarah Elzth | Hitchen | Daughter | Single | 22 | 1859 | Tamworth, Staffordshire, England |
Other households on nearby pages of the 1881 Census