John Seward
Born 1806
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ruth
Wiltshire
Emma Jane
Wiltshire
Sarah
Bellridgh
1 of 3
First name(s) | Ruth |
Last name | Wiltshire |
Relationship | Head |
Marital status | Widow |
Age | 66 |
Birth year | 1815 |
Birth place | Westerleigh, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ruth | Wiltshire | Head | Widow | 66 | 1815 | Westerleigh, Gloucestershire, England | |
Emma Jane | Wiltshire | Daughter | Single | 22 | 1859 | Westerleigh, Gloucestershire, England | |
Sarah | Bellridgh | Lodger | Widow | 36 | 1845 | Westerleigh, Gloucestershire, England |
We’ve found Ruth Wiltshire in 8 family trees. Find out more about Ruth Wiltshire's household and view the Wiltshire family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census