William J Lewton
Born 1838
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ruth
Gully
George
Coles
Isaac
Coles
1 of 3
First name(s) | Ruth |
Last name | Gully |
Relationship | Head |
Marital status | Widow |
Age | 69 |
Birth year | 1812 |
Birth place | Oldland, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ruth | Gully | Head | Widow | 69 | 1812 | Oldland, Gloucestershire, England | |
George | Coles | Lodger | Single | 23 | 1858 | Oldland, Gloucestershire, England | |
Isaac | Coles | Lodger | Single | 22 | 1859 | Oldland, Gloucestershire, England |
We’ve found Ruth Gully in 1 family tree. Find out more about Ruth Gully's household and view the Gully family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census