George Arnold
Born 1834
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Russell Jas
Kerr
Rosa M A
Kerr
Mark
Kerr
Mary
Kerr
Jonathan
Stock
Samuel
Jaynes
Richard
Smith
Harriet Ann
Smith
Maria
Brooks
Jane
Webb
Sophia
Niblett
Ellen
Brotheredge
Hannah
Painter
Elizabeth
Searle
Mary Ann
Rodgers
Agnes
Spencer
1 of 16
First name(s) | Russell Jas |
Last name | Kerr |
Relationship | Head |
Marital status | Married |
Age | 48 |
Birth year | 1833 |
Birth place | St Giles, Northamptonshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Russell Jas | Kerr | Head | Married | 48 | 1833 | St Giles, Northamptonshire, England | |
Rosa M A | Kerr | Wife | Married | 43 | 1838 | Middlesex, England | |
Mark | Kerr | Son | Single | 3 | 1878 | St Catherine, Gloucestershire, England | |
Mary | Kerr | Daughter | Single | 19 | 1862 | Middlesex, England | |
Jonathan | Stock | Footman | Single | 27 | 1854 | Turvey, Bedfordshire, England | |
Samuel | Jaynes | Footman | Single | 16 | 1865 | Huntley, Gloucestershire, England | |
Richard | Smith | Coachman | Married | 50 | 1831 | Pangbourne, Berkshire, England | |
Harriet Ann | Smith | Housekeeper | Married | 47 | 1834 | Berkshire, England | |
Maria | Brooks | Cook | Single | 57 | 1824 | Sherbourne, Oxfordshire, England | |
Jane | Webb | Laundrymaid | Single | 28 | 1853 | Shirehampton, Gloucestershire, England | |
Sophia | Niblett | Housemaid | Single | 22 | 1859 | Hartpury, Gloucestershire, England | |
Ellen | Brotheredge | Dairymaid | Single | 24 | 1857 | Tirley, Gloucestershire, England | |
Hannah | Painter | Laundrymaid | Single | 20 | 1861 | Seifton, Shropshire, England | |
Elizabeth | Searle | Housemaid | Single | 21 | 1860 | Middlesex, England | |
Mary Ann | Rodgers | Nurse | Single | 20 | 1861 | Tenby, Pembrokeshire, Wales | |
Agnes | Spencer | Kitchenmaid | Single | 23 | 1858 | Salperton, Gloucestershire, England |
We’ve found Russell Jas Kerr in 3 family trees. Find out more about Russell Jas Kerr's household and view the Kerr family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census