William Bishop
Born 1859
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Rosa
Hastings
Charles
Hastings
1 of 2
First name(s) | Rosa |
Last name | Hastings |
Relationship | Head |
Marital status | Widow |
Age | 67 |
Birth year | 1814 |
Birth place | Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Rosa | Hastings | Head | Widow | 67 | 1814 | Ireland | |
Charles | Hastings | Son | Married | 39 | 1842 | Clapham, Surrey, England |
Other households on nearby pages of the 1881 Census