Robert Hutchings
Born 1848
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Richard
Stanham
Fanny
Stanham
Mary
Stanham
Mary A
Tryon
Revd William
Blackley
Henry
Woodward
Patrick
Anderson
Jane
Anderson
Louisa
Shelston
Frances
Davis
Mary Ann
Jarvis
Catherine S
Cox
Eliza E
Rigden
Alice
Bullen
1 of 14
First name(s) | Richard |
Last name | Stanham |
Relationship | Head |
Marital status | Married |
Age | 48 |
Birth year | 1833 |
Birth place | Lincolnshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Richard | Stanham | Head | Married | 48 | 1833 | Lincolnshire, England | |
Fanny | Stanham | Wife | Married | 38 | 1843 | Brighton, Sussex, England | |
Mary | Stanham | Daughter | Single | 1 | 1880 | Marylebone, Middlesex, England | |
Mary A | Tryon | Cousin | Single | 33 | 1848 | Islington, Middlesex, England | |
Revd William | Blackley | Boarder | Single | 83 | 1798 | Dover, Kent, England | |
Henry | Woodward | Boarder | Widower | 69 | 1812 | Framfield, Sussex, England | |
Patrick | Anderson | Boarder | Married | 78 | 1803 | Edinburgh, Midlothian, Scotland | |
Jane | Anderson | Boarder | Married | 74 | 1807 | United States | |
Louisa | Shelston | Servant | Single | 21 | 1860 | Turnham Green, Middlesex, England | |
Frances | Davis | Servant | Single | 19 | 1862 | Windsor, Berkshire, England | |
Mary Ann | Jarvis | Servant | Single | 26 | 1855 | Tenterden, Kent, England | |
Catherine S | Cox | Servant | Single | 21 | 1860 | Westminster, Middlesex, England | |
Eliza E | Rigden | Servant | Single | 17 | 1864 | Paddington, Middlesex, England | |
Alice | Bullen | Servant | Single | 28 | 1853 | Westminster, Middlesex, England |
We’ve found Richard Stanham in 5 family trees. Find out more about Richard Stanham's household and view the Stanham family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census