Jane Parsons
Born 1816
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Peter
Waldron
Jane
Waldron
James
Waldron
Peter
Waldron
Jane
Waldron
Henry A
Waldron
Emily A
Waldron
Kate A
Waldron
Mary
Kelly
Eliza
Kelly
William
Kelly
Eleanor
Kelly
John
Kelly
Eleanor
Kuhnte
1 of 14
First name(s) | Peter |
Last name | Waldron |
Relationship | Head |
Marital status | Married |
Age | 49 |
Birth year | 1832 |
Birth place | St Pancras, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Peter | Waldron | Head | Married | 49 | 1832 | St Pancras, Middlesex, England | |
Jane | Waldron | Wife | Married | 38 | 1843 | St Luke's, Middlesex, England | |
James | Waldron | Son | Single | 16 | 1865 | St Luke's, Middlesex, England | |
Peter | Waldron | Son | Single | 13 | 1868 | St Luke's, Middlesex, England | |
Jane | Waldron | Daughter | Single | 9 | 1872 | St Luke's, Middlesex, England | |
Henry A | Waldron | Son | Single | 7 | 1874 | St Luke's, Middlesex, England | |
Emily A | Waldron | Daughter | Single | 4 | 1877 | St Luke's, Middlesex, England | |
Kate A | Waldron | Daughter | Single | 1 | 1880 | St Luke's, Middlesex, England | |
Mary | Kelly | Sister | Widow | 44 | 1837 | St Luke's, Middlesex, England | |
Eliza | Kelly | Niece | Single | 22 | 1859 | St Luke's, Middlesex, England | |
William | Kelly | Nephew | Single | 19 | 1862 | St Luke's, Middlesex, England | |
Eleanor | Kelly | Niece | Single | 17 | 1864 | St Luke's, Middlesex, England | |
John | Kelly | Nephew | Single | 12 | 1869 | St Luke's, Middlesex, England | |
Eleanor | Kuhnte | Sister | Widow | 31 | 1850 | St Luke's, Middlesex, England |
We’ve found Peter Waldron in 10 family trees. Find out more about Peter Waldron's household and view the Waldron family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census