Mark Mounfield
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Peter
Snelson
Martha Ann
Snelson
Helen E
Snelson
E M
Snelson
P H
Snelson
I Jones
Snelson
Harry A
Snelson
B H
Snelson
Samuel
Cowap
Edwin
Lawson
Sarah
Lawson
Mathew
Finn
Harry
Finn
Billy
Mc Guogan
Joseph
O'Hara
1 of 15
First name(s) | Peter |
Last name | Snelson |
Relationship | Head |
Marital status | Married |
Age | 51 |
Birth year | 1830 |
Birth place | Manley, Cheshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Peter | Snelson | Head | Married | 51 | 1830 | Manley, Cheshire, England | |
Martha Ann | Snelson | Wife | Married | 40 | 1841 | Manley, Cheshire, England | |
Helen E | Snelson | Daughter | Single | 11 | 1870 | Manley, Cheshire, England | |
E M | Snelson | Daughter | Single | 9 | 1872 | Manley, Cheshire, England | |
P H | Snelson | Son | Single | 7 | 1874 | Manley, Cheshire, England | |
I Jones | Snelson | Son | Single | 5 | 1876 | Manley, Cheshire, England | |
Harry A | Snelson | Son | Single | 4 | 1877 | Manley, Cheshire, England | |
B H | Snelson | Daughter | Single | 2 | 1879 | Manley, Cheshire, England | |
Samuel | Cowap | Servant | Single | 21 | 1860 | Kingswood, Cheshire, England | |
Edwin | Lawson | Servant | Single | 17 | 1864 | Cheshire, England | |
Sarah | Lawson | Servant | Single | 24 | 1857 | Ashton, Cheshire, England | |
Mathew | Finn | Servant | Single | 24 | 1857 | Ireland | |
Harry | Finn | Servant | Single | 22 | 1859 | Ireland | |
Billy | Mc Guogan | Servant | Single | 45 | 1836 | Ireland | |
Joseph | O'Hara | Servant | Single | 19 | 1862 | Ireland |
We’ve found Peter Snelson in 24 family trees. Find out more about Peter Snelson's household and view the Snelson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census