William Smith
Born 1852
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Paul
Cardwell
Mary
Cardwell
Paul
Cardwell
C Alice
Morris
Nancy
Morris
J Thomas
Calvert
Edward
Morris
Isabella
Morris
Eliza
Morris
William
Bibby
William
Smith
John
Cotton
John
Farrow
1 of 13
First name(s) | Paul |
Last name | Cardwell |
Relationship | Head |
Marital status | Married |
Age | 53 |
Birth year | 1828 |
Birth place | Preston, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Paul | Cardwell | Head | Married | 53 | 1828 | Preston, Lancashire, England | |
Mary | Cardwell | Wife | Married | 47 | 1834 | Bolton, Lancashire, England | |
Paul | Cardwell | Son | Single | 16 | 1865 | Great Harwood, Lancashire, England | |
C Alice | Morris | Step Daughter | Single | 18 | 1863 | Lancashire, England | |
Nancy | Morris | Step Daughter | Single | 15 | 1866 | Great Harwood, Lancashire, England | |
J Thomas | Calvert | Grand Son | Single | 14 | 1867 | Great Harwood, Lancashire, England | |
Edward | Morris | Nephew | Single | 13 | 1868 | Bolton, Lancashire, England | |
Isabella | Morris | Niece | Single | 11 | 1870 | Bolton, Lancashire, England | |
Eliza | Morris | Niece | Single | 6 | 1875 | Bolton, Lancashire, England | |
William | Bibby | Lodger | Single | 30 | 1851 | Lancashire, England | |
William | Smith | Lodger | Single | 47 | 1834 | Denby, Denbighshire, Wales | |
John | Cotton | Lodger | Single | 33 | 1848 | Maryport, Cumberland, England | |
John | Farrow | Lodger | Single | 50 | 1831 | Lancaster, Lancashire, England |
Other households on nearby pages of the 1881 Census