David Elwell
Born 1829
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Noah
Bowater
Sarah
Bowater
Isaac
Parkes
1 of 3
First name(s) | Noah |
Last name | Bowater |
Relationship | Head |
Marital status | Married |
Age | 66 |
Birth year | 1815 |
Birth place | Coseley, Staffordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Noah | Bowater | Head | Married | 66 | 1815 | Coseley, Staffordshire, England | |
Sarah | Bowater | Wife | Married | 52 | 1829 | Coseley, Staffordshire, England | |
Isaac | Parkes | Lodger | Single | 26 | 1855 | Coseley, Staffordshire, England |
Other households on nearby pages of the 1881 Census