John Rouder
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Michael
Levison
Catherine
Levison
Thomas
Levison
Peter
Levison
Martin
Levison
Mary
Levison
Ann
Levison
Michael
Levison
John
Levison
James
Levison
Austin
Easter
James
Phillips
Richard
Dawber
Ann
Dawber
Ann
Wareing
1 of 15
First name(s) | Michael |
Last name | Levison |
Relationship | Head |
Marital status | Married |
Age | 47 |
Birth year | 1834 |
Birth place | Ormskirk, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Michael | Levison | Head | Married | 47 | 1834 | Ormskirk, Lancashire, England | |
Catherine | Levison | Wife | Married | 42 | 1839 | Ormskirk, Lancashire, England | |
Thomas | Levison | Son | Single | 18 | 1863 | Ormskirk, Lancashire, England | |
Peter | Levison | Son | Single | 16 | 1865 | Ormskirk, Lancashire, England | |
Martin | Levison | Son | Single | 14 | 1867 | Ormskirk, Lancashire, England | |
Mary | Levison | Daughter | Single | 11 | 1870 | Ormskirk, Lancashire, England | |
Ann | Levison | Daughter | Single | 9 | 1872 | Ormskirk, Lancashire, England | |
Michael | Levison | Son | Single | 7 | 1874 | Ormskirk, Lancashire, England | |
John | Levison | Son | Single | 5 | 1876 | Ormskirk, Lancashire, England | |
James | Levison | Son | Single | 2 | 1879 | Ormskirk, Lancashire, England | |
Austin | Easter | Lodger | Single | 50 | 1831 | Ireland | |
James | Phillips | Lodger | Single | 34 | 1847 | Liverpool, Lancashire, England | |
Richard | Dawber | Lodger | Married | 64 | 1817 | Lancashire, England | |
Ann | Dawber | Lodger | Married | 62 | 1819 | Manchester, Lancashire, England | |
Ann | Wareing | Lodger | Widow | 50 | 1831 | Worcestershire, England |
We’ve found Michael Levison in 2 family trees. Find out more about Michael Levison's household and view the Levison family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census