Charles Fairhead
Born 1850
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Michael
Fitzgerald
Annie
Fitzgerald
Eliza
Fitzgerald
John
Fitzgerald
Henry
Fitzgerald
George
Green
Thomas
Arrive
James
Heavy
William
Gillings
Thomas
Askins
Joseph
Smith
William
Sutton
William
King
Michael
Connor
Charles
Bishop
John
Rotchfort
Richard
Rotchfort
John
Collis
J
Mansfield
A
Lambert
1 of 20
First name(s) | Michael |
Last name | Fitzgerald |
Relationship | Head |
Marital status | Married |
Age | 53 |
Birth year | 1828 |
Birth place | Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Michael | Fitzgerald | Head | Married | 53 | 1828 | Ireland | |
Annie | Fitzgerald | Wife | Married | 45 | 1836 | Benton, Northumberland, England | |
Eliza | Fitzgerald | Daughter | Single | 21 | 1860 | Middlesex, England | |
John | Fitzgerald | Son | Single | 16 | 1865 | Devon, England | |
Henry | Fitzgerald | Son | Single | 14 | 1867 | Gibraltar | |
George | Green | Lodger | Single | 47 | 1834 | Marylebone, Middlesex, England | |
Thomas | Arrive | Lodger | Single | 43 | 1838 | Gravesend, Kent, England | |
James | Heavy | Lodger | Single | 29 | 1852 | Ireland | |
William | Gillings | Lodger | Single | 43 | 1838 | Ireland | |
Thomas | Askins | Lodger | Single | 45 | 1836 | Oxford, Oxfordshire, England | |
Joseph | Smith | Lodger | Single | 42 | 1839 | Sheffield, Yorkshire, England | |
William | Sutton | Lodger | Single | 52 | 1829 | Dorking, Surrey, England | |
William | King | Lodger | Single | 21 | 1860 | Ireland | |
Michael | Connor | Lodger | Single | 29 | 1852 | St Giles, Middlesex, England | |
Charles | Bishop | Lodger | Single | 63 | 1818 | Middlesex, England | |
John | Rotchfort | Lodger | Single | 45 | 1836 | Southwark, Surrey, England | |
Richard | Rotchfort | Lodger | Single | 49 | 1832 | Southwark, Surrey, England | |
John | Collis | Lodger | Single | 54 | 1827 | Bognor, Sussex, England | |
J | Mansfield | Lodger | Single | 50 | 1831 | Ireland | |
A | Lambert | Lodger | Single | 30 | 1851 | St Andrew's, Middlesex, England |
Other households on nearby pages of the 1881 Census