James Jamieson
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary J
Sellick
1 of 1
First name(s) | Mary J |
Last name | Sellick |
Relationship | Head |
Marital status | Single |
Age | 34 |
Birth year | 1847 |
Birth place | Plympton, Devon, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary J | Sellick | Head | Single | 34 | 1847 | Plympton, Devon, England |
We’ve found Mary J Sellick in 71 family trees. Find out more about Mary J Sellick's household and view the Sellick family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census