William A Yool
Born 1826
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Martin
Jaffe
Kate
Jaffe
Edith
Jaffe
Charley
Jaffe
Ruth K
Jaffe
Harriett
Jaffe
Dorothea
Jaffe
Helen
Jaffe
Daniel
Jaffe
Adeline
Jaffe
Mary
Keble
Emma
Denslow
Anna
Pechl
Matilda
Bishop
Eliza
Beaumont
Jane
Bigler
1 of 16
First name(s) | Martin |
Last name | Jaffe |
Relationship | Head |
Marital status | Married |
Age | 40 |
Birth year | 1841 |
Birth place | - |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Martin | Jaffe | Head | Married | 40 | 1841 | - | |
Kate | Jaffe | Wife | Married | 36 | 1845 | City of London, Middlesex, England | |
Edith | Jaffe | Daughter | Single | 13 | 1868 | Ireland | |
Charley | Jaffe | Son | Single | 12 | 1869 | Ireland | |
Ruth K | Jaffe | Daughter | Single | 10 | 1871 | Ireland | |
Harriett | Jaffe | Daughter | Single | 9 | 1872 | Ireland | |
Dorothea | Jaffe | Daughter | Single | 7 | 1874 | City of London, Middlesex, England | |
Helen | Jaffe | Daughter | Single | 6 | 1875 | City of London, Middlesex, England | |
Daniel | Jaffe | Son | Single | 4 | 1877 | City of London, Middlesex, England | |
Adeline | Jaffe | Daughter | Single | 2 | 1879 | City of London, Middlesex, England | |
Mary | Keble | Servant | Widow | 41 | 1840 | Arundel, Sussex, England | |
Emma | Denslow | Servant | Single | 19 | 1862 | Devon, England | |
Anna | Pechl | Servant | Single | 22 | 1859 | - | |
Matilda | Bishop | Servant | Single | 29 | 1852 | Kilmington, Somerset, England | |
Eliza | Beaumont | Servant | Single | 31 | 1850 | Salisbury, Wiltshire, England | |
Jane | Bigler | Servant | Single | 25 | 1856 | Langham, Essex, England |
We’ve found Martin Jaffe in 3 family trees. Find out more about Martin Jaffe's household and view the Jaffe family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census