John Berry
Born 1837
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Margaret
Towson
Jane
Jelley
1 of 2
First name(s) | Margaret |
Last name | Towson |
Relationship | Head |
Marital status | Widow |
Age | 61 |
Birth year | 1820 |
Birth place | Plymouth, Devon, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Margaret | Towson | Head | Widow | 61 | 1820 | Plymouth, Devon, England | |
Jane | Jelley | Servant | Single | 23 | 1858 | Bedford, Bedfordshire, England |
We’ve found Margaret Towson in 2 family trees. Find out more about Margaret Towson's household and view the Towson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census