Nathaniel Harris
Born 1858
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Margaret
Smedmor
Margaret
Smedmor
Edward
Smedmor
1 of 3
First name(s) | Margaret |
Last name | Smedmor |
Relationship | Head |
Marital status | Widow |
Age | 65 |
Birth year | 1816 |
Birth place | Poplar, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Margaret | Smedmor | Head | Widow | 65 | 1816 | Poplar, Middlesex, England | |
Margaret | Smedmor | Daughter | Single | 44 | 1837 | Haggerston, Middlesex, England | |
Edward | Smedmor | Son | Single | 34 | 1847 | Haggerston, Middlesex, England |
Other households on nearby pages of the 1881 Census