Richard Hirst
Born 1847
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Lois
Garside
1 of 1
First name(s) | Lois |
Last name | Garside |
Relationship | Head |
Marital status | Widow |
Age | 40 |
Birth year | 1841 |
Birth place | Meltham, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Lois | Garside | Head | Widow | 40 | 1841 | Meltham, Yorkshire, England |
Other households on nearby pages of the 1881 Census