John Morriss
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Letitia
Slatcher
Charles
Slatcher
Herbert
Slatcher
1 of 3
First name(s) | Letitia |
Last name | Slatcher |
Relationship | Head |
Marital status | Widow |
Age | 44 |
Birth year | 1837 |
Birth place | Polebrook, Northamptonshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Letitia | Slatcher | Head | Widow | 44 | 1837 | Polebrook, Northamptonshire, England | |
Charles | Slatcher | Son | Single | 20 | 1861 | Polebrook, Northamptonshire, England | |
Herbert | Slatcher | Son | Single | 14 | 1867 | Bermondsey, Surrey, England |
We’ve found Letitia Slatcher in 1 family tree. Find out more about Letitia Slatcher's household and view the Slatcher family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census