Charles Kipling
Born 1832
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Julia
Green
Rose
Green
Ellen
Clarke
Isabel
Henley
Isabella
Sable
Margaretta
Mariowitz
Tessie
Woodhead
Hulenor
Stephen
Emily
Dowson
Fanny
Dowson
Henrietta
Dowson
Catherine
Cubitt
Ada
Hatchen
Mary
Stephen
Susan
Carr
Catherine
Hooper
Martha
Garrard
1 of 17
First name(s) | Julia |
Last name | Green |
Relationship | Head |
Marital status | Single |
Age | 55 |
Birth year | 1826 |
Birth place | Birmingham, Warwickshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Julia | Green | Head | Single | 55 | 1826 | Birmingham, Warwickshire, England | |
Rose | Green | Sister | Single | 53 | 1828 | Birmingham, Warwickshire, England | |
Ellen | Clarke | Governess | Single | 21 | 1860 | City of London, Middlesex, England | |
Isabel | Henley | Governess | Single | 18 | 1863 | Weymouth, Dorset, England | |
Isabella | Sable | Governess | Single | 28 | 1853 | France | |
Margaretta | Mariowitz | Governess | Single | 24 | 1857 | - | |
Tessie | Woodhead | Pupil | Single | 16 | 1865 | Manchester, Lancashire, England | |
Hulenor | Stephen | Pupil | Single | 18 | 1863 | - | |
Emily | Dowson | Pupil | Single | 17 | 1864 | Reading, Berkshire, England | |
Fanny | Dowson | Pupil | Single | 15 | 1866 | Reading, Berkshire, England | |
Henrietta | Dowson | Pupil | Single | 12 | 1869 | Reading, Berkshire, England | |
Catherine | Cubitt | Pupil | Single | 13 | 1868 | Yarmouth, Hampshire, England | |
Ada | Hatchen | Pupil | Single | 16 | 1865 | Essex, England | |
Mary | Stephen | Pupil | Single | 18 | 1863 | India | |
Susan | Carr | Servant | Single | 23 | 1858 | Stratford, Essex, England | |
Catherine | Hooper | Servant | Single | 24 | 1857 | Wales | |
Martha | Garrard | Servant | Single | 16 | 1865 | Essex, England |
We’ve found Julia Green in 107 family trees. Find out more about Julia Green's household and view the Green family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census