Thomas Hooker
Born 1802
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jonathan
Lucking
Ann
Burt
1 of 2
First name(s) | Jonathan |
Last name | Lucking |
Relationship | Head |
Marital status | Widower |
Age | 79 |
Birth year | 1802 |
Birth place | Burstow, Surrey, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jonathan | Lucking | Head | Widower | 79 | 1802 | Burstow, Surrey, England | |
Ann | Burt | House Keeper | Widow | 59 | 1822 | Burstow, Surrey, England |
Other households on nearby pages of the 1881 Census