William Tubb
Born 1861
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jonathan
Dormy
Sarah
Dormy
Florence
Dormy
Edmund
Dormy
Sarah E
Dormy
Jonathan P
Dormy
Harold
Dormy
Thomas Stanley
Dormy
Addison
Dormy
Leonard
Dormy
Elizabeth
Corbyn
Emma
Baker
Elizabeth
Spall
1 of 13
First name(s) | Jonathan |
Last name | Dormy |
Relationship | Head |
Marital status | Married |
Age | 51 |
Birth year | 1830 |
Birth place | Lambeth, Surrey, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jonathan | Dormy | Head | Married | 51 | 1830 | Lambeth, Surrey, England | |
Sarah | Dormy | Wife | Married | 43 | 1838 | Surrey, England | |
Florence | Dormy | Daughter | Single | 24 | 1857 | Lambeth, Surrey, England | |
Edmund | Dormy | Son | Single | 21 | 1860 | Wimbledon, Surrey, England | |
Sarah E | Dormy | Daughter | Single | 13 | 1868 | Wandsworth, Surrey, England | |
Jonathan P | Dormy | Son | Single | 11 | 1870 | Wandsworth, Surrey, England | |
Harold | Dormy | Son | Single | 10 | 1871 | Wandsworth, Surrey, England | |
Thomas Stanley | Dormy | Son | Single | 8 | 1873 | Wandsworth, Surrey, England | |
Addison | Dormy | Son | Single | 5 | 1876 | Wandsworth, Surrey, England | |
Leonard | Dormy | Son | Single | 3 | 1878 | Wandsworth, Surrey, England | |
Elizabeth | Corbyn | Cook | Single | 28 | 1853 | Kirton, Suffolk, England | |
Emma | Baker | Nurs | Single | 21 | 1860 | Norwood, Surrey, England | |
Elizabeth | Spall | Housemaid | Single | 17 | 1864 | Suffolk, England |
Other households on nearby pages of the 1881 Census