John W Cross
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Robbins
Louisa M
Robbins
Percy J
Robbins
Ada M
Robbins
Edith L
Robbins
Alice E
Robbins
Harold N
Robbins
Alfred G
Robbins
Reginald H
Robbins
Denis G
Robbins
Phoebe
Styles
Eugenie
Chuchois
Mary
Cullen
Frances
Buckingham
1 of 14
First name(s) | John |
Last name | Robbins |
Relationship | Head |
Marital status | Married |
Age | 55 |
Birth year | 1826 |
Birth place | Launceston, Cornwall, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Robbins | Head | Married | 55 | 1826 | Launceston, Cornwall, England | |
Louisa M | Robbins | Wife | Married | 43 | 1838 | London, Middlesex, England | |
Percy J | Robbins | Son | Single | 12 | 1869 | Paddington, Middlesex, England | |
Ada M | Robbins | Daughter | Single | 11 | 1870 | Paddington, Middlesex, England | |
Edith L | Robbins | Daughter | Single | 9 | 1872 | Paddington, Middlesex, England | |
Alice E | Robbins | Daughter | Single | 7 | 1874 | Paddington, Middlesex, England | |
Harold N | Robbins | Son | Single | 6 | 1875 | Paddington, Middlesex, England | |
Alfred G | Robbins | Son | Single | 5 | 1876 | Paddington, Middlesex, England | |
Reginald H | Robbins | Son | Single | 3 | 1878 | Paddington, Middlesex, England | |
Denis G | Robbins | Son | Single | 1 | 1880 | Paddington, Middlesex, England | |
Phoebe | Styles | Servant | Single | 25 | 1856 | Chelsea, Middlesex, England | |
Eugenie | Chuchois | Servant | Single | 20 | 1861 | France | |
Mary | Cullen | Servant | Single | 25 | 1856 | Lynn, Norfolk, England | |
Frances | Buckingham | Servant | Single | 20 | 1861 | Oxfordshire, England |
We’ve found John Robbins in 1581 family trees. Find out more about John Robbins' household and view the Robbins family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census