Walter Cuppy
Born 1841
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Leagreave
Emma
Leagreave
1 of 2
First name(s) | John |
Last name | Leagreave |
Relationship | Head |
Marital status | Married |
Age | 46 |
Birth year | 1835 |
Birth place | Hendon, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Leagreave | Head | Married | 46 | 1835 | Hendon, Middlesex, England | |
Emma | Leagreave | Wife | Married | 33 | 1848 | Clapham, Surrey, England |
Other households on nearby pages of the 1881 Census