John Hodder
Born 1826
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Brown
William
Puddy
Sarah
Plowman
Mary Ann
Jones
Charlotte S
Scott
Emma J
Scott
Mary
Clift
Samuel
Cook
Eliza
Pridham
Eliza A
Amesbury
Matilda K
Amesbury
Albert J
Amesbury
1 of 12
First name(s) | John |
Last name | Brown |
Relationship | Head |
Marital status | Single |
Age | 56 |
Birth year | 1825 |
Birth place | West Pennard, Somerset, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Brown | Head | Single | 56 | 1825 | West Pennard, Somerset, England | |
William | Puddy | Resident | Married | 56 | 1825 | Mark, Somerset, England | |
Sarah | Plowman | Resident | Widow | 87 | 1794 | Preston, Dorset, England | |
Mary Ann | Jones | Resident | Single | 71 | 1810 | Bath, Somerset, England | |
Charlotte S | Scott | Resident | Single | 47 | 1834 | Sutton Poyntz, Dorset, England | |
Emma J | Scott | Resident | Single | 39 | 1842 | Sutton Poyntz, Dorset, England | |
Mary | Clift | Servant | Single | 56 | 1825 | Spaxton, Somerset, England | |
Samuel | Cook | Groom | Married | 61 | 1820 | Spaxton, Somerset, England | |
Eliza | Pridham | Servant | Single | 22 | 1859 | Cannington, Somerset, England | |
Eliza A | Amesbury | Visitor | Single | 30 | 1851 | North Curry, Somerset, England | |
Matilda K | Amesbury | Visitor | Single | 25 | 1856 | Puriton, Somerset, England | |
Albert J | Amesbury | Visitor | Single | 20 | 1861 | Puriton, Somerset, England |
Other households on nearby pages of the 1881 Census