Michael Peatman
Born 1829
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Batho
Sarah
Batho
James Jones
Batho
Elizabeth A
Batho
Joseph H
Batho
Sarah A
Batho
Frank
Batho
Sarah
Richards
Eliza
Stockton
Sarah
Roberts
Joseph
Birch
Joseph
Kirkham
Edward
Morgan
John Wm
Roberts
1 of 14
First name(s) | John |
Last name | Batho |
Relationship | Head |
Marital status | Married |
Age | 49 |
Birth year | 1832 |
Birth place | Wem, Shropshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Batho | Head | Married | 49 | 1832 | Wem, Shropshire, England | |
Sarah | Batho | Wife | Married | 45 | 1836 | Prees, Shropshire, England | |
James Jones | Batho | Son | Single | 20 | 1861 | Ellesmere, Shropshire, England | |
Elizabeth A | Batho | Daughter | Single | 15 | 1866 | Ellesmere, Shropshire, England | |
Joseph H | Batho | Son | Single | 11 | 1870 | Warmingham, Cheshire, England | |
Sarah A | Batho | Daughter | Single | 6 | 1875 | Ellesmere, Shropshire, England | |
Frank | Batho | Son | Single | 0 | 1881 | Ellesmere, Shropshire, England | |
Sarah | Richards | Servant | Single | 25 | 1856 | Dudleston, Shropshire, England | |
Eliza | Stockton | Servant | Single | 16 | 1865 | Ellesmere, Shropshire, England | |
Sarah | Roberts | Servant | Single | 14 | 1867 | Ellesmere, Shropshire, England | |
Joseph | Birch | Servant | Single | 25 | 1856 | Ellesmere, Shropshire, England | |
Joseph | Kirkham | Servant | Single | 25 | 1856 | Ellesmere, Shropshire, England | |
Edward | Morgan | Servant | Single | 17 | 1864 | Ellesmere, Shropshire, England | |
John Wm | Roberts | Servant | Single | 16 | 1865 | Ellesmere, Shropshire, England |
We’ve found John Batho in 452 family trees. Find out more about John Batho's household and view the Batho family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census