James Diamond
Born 1833
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Agnew
1 of 1
First name(s) | John |
Last name | Agnew |
Relationship | Head |
Marital status | Married |
Age | 65 |
Birth year | 1816 |
Birth place | Kirkcowan, Wigtownshire, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Agnew | Head | Married | 65 | 1816 | Kirkcowan, Wigtownshire, Scotland |
We’ve found John Agnew in 24 family trees. Find out more about John Agnew's household and view the Agnew family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census