James Steaton
Born 1826
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Johnson
Richard
Pilling
1 of 2
First name(s) | Jane |
Last name | Johnson |
Relationship | Head |
Marital status | Widow |
Age | 40 |
Birth year | 1841 |
Birth place | Manchester, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Johnson | Head | Widow | 40 | 1841 | Manchester, Lancashire, England | |
Richard | Pilling | Boarder | Widower | 77 | 1804 | Stockport, Cheshire, England |
We’ve found Jane Johnson in 1948 family trees. Find out more about Jane Johnson's household and view the Johnson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census