James Dennis
Born 1851
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Smith
1 of 1
First name(s) | James |
Last name | Smith |
Relationship | Head |
Marital status | Single |
Age | 72 |
Birth year | 1809 |
Birth place | Glasgow, Lanarkshire, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Smith | Head | Single | 72 | 1809 | Glasgow, Lanarkshire, Scotland |
Other households on nearby pages of the 1881 Census