Thomas Parry
Born 1800
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Parry
Elizabeth
Parry
Fredrick W
Parry
Thomas
Parry
Joseph
Parry
George
Parry
Mary H
Parry
Elizabeth
Parry
Lucy E
Parry
Isabel
Parry
Frances A
Parry
Emma
Hickson
Ellen
Leigh
John
Dawson
Hannah
Percival
1 of 15
First name(s) | James |
Last name | Parry |
Relationship | Head |
Marital status | Married |
Age | 51 |
Birth year | 1830 |
Birth place | Acton, Cheshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Parry | Head | Married | 51 | 1830 | Acton, Cheshire, England | |
Elizabeth | Parry | Wife | Married | 44 | 1837 | Frodsham, Cheshire, England | |
Fredrick W | Parry | Son | Single | 19 | 1862 | Davenham, Cheshire, England | |
Thomas | Parry | Son | Single | 17 | 1864 | Davenham, Cheshire, England | |
Joseph | Parry | Son | Single | 15 | 1866 | Davenham, Cheshire, England | |
George | Parry | Son | Single | 13 | 1868 | Davenham, Cheshire, England | |
Mary H | Parry | Daughter | Single | 11 | 1870 | Davenham, Cheshire, England | |
Elizabeth | Parry | Daughter | Single | 8 | 1873 | Cheshire, England | |
Lucy E | Parry | Daughter | Single | 6 | 1875 | Cheshire, England | |
Isabel | Parry | Daughter | Single | 3 | 1878 | Cheshire, England | |
Frances A | Parry | Daughter | Single | 0 | 1881 | Cheshire, England | |
Emma | Hickson | Servant | Single | 42 | 1839 | Wharton, Cheshire, England | |
Ellen | Leigh | Servant | Single | 13 | 1868 | Manchester, Lancashire, England | |
John | Dawson | Servant | Single | 20 | 1861 | Wrexham, Denbighshire, Wales | |
Hannah | Percival | Visitor | Single | 16 | 1865 | Cheshire, England |
We’ve found James Parry in 230 family trees. Find out more about James Parry's household and view the Parry family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census