James Johnston
Born 1854
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Folster
Marion
Folster
Catherine
Folster
1 of 3
First name(s) | James |
Last name | Folster |
Relationship | Head |
Marital status | Unmarried |
Age | 47 |
Birth year | 1834 |
Birth place | Orkney, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Folster | Head | Unmarried | 47 | 1834 | Orkney, Scotland | |
Marion | Folster | Sister | Unmarried | 45 | 1836 | Orkney, Scotland | |
Catherine | Folster | Sister | Unmarried | 43 | 1838 | Orkney, Scotland |
Other households on nearby pages of the 1881 Census