James Palmer
Born 1832
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Carewcoy Or Coy
Jane
Carewcoy Or Coy
1 of 2
First name(s) | James |
Last name | Carewcoy Or Coy |
Relationship | Head |
Marital status | Single |
Age | 24 |
Birth year | 1857 |
Birth place | Manchester, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Carewcoy Or Coy | Head | Single | 24 | 1857 | Manchester, Lancashire, England | |
Jane | Carewcoy Or Coy | Sister | Single | 28 | 1853 | Manchester, Lancashire, England |
Other households on nearby pages of the 1881 Census