Elizabeth Berberry
Born 1810
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
J
Smith
1 of 1
First name(s) | J |
Last name | Smith |
Relationship | Head |
Marital status | Widower |
Age | 65 |
Birth year | 1816 |
Birth place | Wendover, Berkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
J | Smith | Head | Widower | 65 | 1816 | Wendover, Berkshire, England |
We’ve found J Smith in 9606 family trees. Find out more about J Smith's household and view the Smith family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census