Andrew Straw
Born 1853
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Henry
Seckington
Ann
Seckington
John
Seckington
1 of 3
First name(s) | Henry |
Last name | Seckington |
Relationship | Head |
Marital status | Married |
Age | 30 |
Birth year | 1851 |
Birth place | Helmdon, Northamptonshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Henry | Seckington | Head | Married | 30 | 1851 | Helmdon, Northamptonshire, England | |
Ann | Seckington | Wife | Married | 31 | 1850 | Northampton, Northamptonshire, England | |
John | Seckington | Son | Single | 13 | 1868 | Whittington, Derbyshire, England |
We’ve found Henry Seckington in 4 family trees. Find out more about Henry Seckington's household and view the Seckington family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census