James R Carter
Born 1858
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Henry
Poppleton
Anne
Poppleton
Thomas W
Haggins
Joseph
Webb
William H
Fergusson
Henry J
Webb
William E
Short
Edward H
Raby
George J
Upfield
Allan T
Andrews
Kenrick T
West
Adrian A
de Lisle
Thomas E
Price
Alice A
Hurt
Sarah J
Hurt
1 of 15
First name(s) | Henry |
Last name | Poppleton |
Relationship | Head |
Marital status | Married |
Age | 60 |
Birth year | 1821 |
Birth place | Wakefield, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Henry | Poppleton | Head | Married | 60 | 1821 | Wakefield, Yorkshire, England | |
Anne | Poppleton | Wife | Married | 58 | 1823 | Farnham, Surrey, England | |
Thomas W | Haggins | Teacher | Single | 21 | 1860 | Australia | |
Joseph | Webb | Boarder | Single | 13 | 1868 | Ireland | |
William H | Fergusson | Boarder | Single | 11 | 1870 | York Town, Surrey, England | |
Henry J | Webb | Boarder | Single | 10 | 1871 | Ireland | |
William E | Short | Boarder | Single | 9 | 1872 | Milford, Surrey, England | |
Edward H | Raby | Boarder | Single | 8 | 1873 | Taunton, Somerset, England | |
George J | Upfield | Boarder | Single | 10 | 1871 | Aldershot, Hampshire, England | |
Allan T | Andrews | Boarder | Single | 14 | 1867 | Farnham, Surrey, England | |
Kenrick T | West | Boarder | Single | 13 | 1868 | Churt, Surrey, England | |
Adrian A | de Lisle | Boarder | Single | 12 | 1869 | Newport, Hampshire, England | |
Thomas E | Price | Boarder | Single | 14 | 1867 | Lambeth, Surrey, England | |
Alice A | Hurt | Servant | Single | 19 | 1862 | Bentley, Hampshire, England | |
Sarah J | Hurt | Servant | Single | 13 | 1868 | Binstead, Surrey, England |
We’ve found Henry Poppleton in 1 family tree. Find out more about Henry Poppleton's household and view the Poppleton family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census