John Whiteley
Born 1812
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Henry
Holden
Isabel
Holden
Maud B
Holden
Ethel L
Holden
Sybil A
Holden
Catherine S
Gregory
Archibald P
Barlow
Alice
Whitaker
Susan
Fleet
Mary A
Dore
Ann
Gregory
Sarah
Hunt
Joseph
Scoffield
Sarah
Jackson
1 of 14
First name(s) | Henry |
Last name | Holden |
Relationship | Head |
Marital status | Married |
Age | 57 |
Birth year | 1824 |
Birth place | Derbyshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Henry | Holden | Head | Married | 57 | 1824 | Derbyshire, England | |
Isabel | Holden | Wife | Married | 54 | 1827 | Canada | |
Maud B | Holden | Daughter | Single | 21 | 1860 | Hoveringham, Nottinghamshire, England | |
Ethel L | Holden | Daughter | Single | 20 | 1861 | Hoveringham, Nottinghamshire, England | |
Sybil A | Holden | Daughter | Single | 17 | 1864 | Nottinghamshire, England | |
Catherine S | Gregory | Sister | Widow | 74 | 1807 | Darley Abbey, Derbyshire, England | |
Archibald P | Barlow | Visitor | Single | 30 | 1851 | City of London, Middlesex, England | |
Alice | Whitaker | Servant | Single | 60 | 1821 | Kimberley, Nottinghamshire, England | |
Susan | Fleet | Servant | Single | 55 | 1826 | Draycott, Derbyshire, England | |
Mary A | Dore | Servant | Single | 36 | 1845 | Lincoln, Middlesex, England | |
Ann | Gregory | Servant | Single | 20 | 1861 | Blyth, Nottinghamshire, England | |
Sarah | Hunt | Servant | Single | 16 | 1865 | Morley, Derbyshire, England | |
Joseph | Scoffield | Servant | Single | 21 | 1860 | Denton, Nottinghamshire, England | |
Sarah | Jackson | Servant | Single | 40 | 1841 | Lincolnshire, England |
We’ve found Henry Holden in 155 family trees. Find out more about Henry Holden's household and view the Holden family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census